Along with staying in good physical condition, all cadets must conform to the maximum weight and body fat standards as established by the United States Air Force.
Purpose
These requirements are necessary to maintain the proper degree of professionalism, not to mention a sharp, fit appearance in uniform.
Qualification
Before you can activate a scholarship offer, you will be required to meet Air Force ROTC weight and fitness standards when you arrive on campus and enroll in Air Force ROTC. If you exceed Air Force ROTC standards for body fat percentage, our scholarship offer may be withdrawn.
The Standards
The table below represents the minimum and maximum allowable weights, regardless of age or sex.
| Maximum Allowable Weight | |
|---|---|
| Height (inches) | Weight (lbs) |
| 58 | 131 |
| 59 | 136 |
| 60 | 141 |
| 61 | 145 |
| 62 | 150 |
| 63 | 155 |
| 64 | 160 |
| 65 | 165 |
| 66 | 170 |
| 67 | 175 |
| 68 | 180 |
| 69 | 186 |
| 70 | 191 |
| 71 | 197 |
| 72 | 202 |
| 73 | 208 |
| 74 | 214 |
| 75 | 220 |
| 76 | 225 |
| 77 | 231 |
| 78 | 237 |
| 79 | 244 |
| 80 | 250 |
| Minimum Allowable Weight | |
|---|---|
| Height (inches) | Weight (lbs) |
| 58 | 91 |
| 59 | 94 |
| 60 | 97 |
| 61 | 100 |
| 62 | 104 |
| 63 | 107 |
| 64 | 110 |
| 65 | 114 |
| 66 | 117 |
| 67 | 121 |
| 68 | 125 |
| 69 | 128 |
| 70 | 132 |
| 71 | 136 |
| 72 | 140 |
| 73 | 144 |
| 74 | 148 |
| 75 | 152 |
| 76 | 156 |
| 77 | 160 |
| 78 | 164 |
| 79 | 168 |
| 80 | 173 |


